Description
Peanuts | CRE 406 | CRE 407 | CRE 408 |
GRADE | Bold | JAVA | OTHER |
Size / Count | 38/42, 40/45, 45/55, 55/60, 70/80, 80/90 | 40/50, 50/60, 55/65, 60/70, 70/80, 80/90, 90/100, 100/120, 140/160 | 38/42, 40/45, 45/55 |
Moisture | 7% Max | ||
Admixture | 1% | ||
Broken & Defective | 1% Max | ||
Imperfect Grains | 1% | ||
Aflatoxin | 10 Ppb Max |
Packaging:
Peanut: 25 Kg vacuum bags 19.5 Tons/20FCL or 50 Kg. Jute Bag / 25 Kg. Vacuum Packing.
Reviews
There are no reviews yet.