Description
Parameter | Specification |
Total Solids | 72% min |
Fat | 10% min |
Milk Solids Non-Fat | 15% min |
Sucrose | 45% min |
Protein | 2% |
Vitamin A | 700 mcg / 100g |
Vitamin D | 120 mcg / L / 100g |
Packing Size:
1) 380g x 48 cans ; 380g x 24 cans
2) 390g x 48 cans ; 390g x 24 cans
3) 995g x 24 cans ; 1kg x 24 cans
4) 500g x 48 cans
Parameter | Specification |
Total Solids | 72% min |
Fat | 10% min |
Milk Solids Non-Fat | 15% min |
Sucrose | 45% min |
Protein | 2% |
Vitamin A | 700 mcg / 100g |
Vitamin D | 120 mcg / L / 100g |
Reviews
There are no reviews yet.