Description
PRODUCT | SPECIFICATION | PACKING | 20gp MT |
Walnut kernels | Light halves | 10KG vacuum bag/carton | 10 |
light quarters | |||
light broken | |||
light pieces(3-8mm) | 13 | ||
DARK BLACK kernels mix | 11 | ||
light amber halves | 10 | ||
light amber quarters | |||
light amber broken | |||
Walnut in shell | 28mm | 25kg pp bags | 10 |
30mm | |||
32mm | |||
2. nutritious information | |||
walnut nutrition value (per 100g) parameter: | |||
protein | 15% | saturated fat | 6% |
Vitamin A | 6% | carbohydrate | 14% |
Vitamin B6 | 0.54% | Polyunsaturated fat | 47% |
Vitamin E | 3.83% | fiber | 7% |
3. Storage: Store in a ventilated dry and dark place with a temperature not high than 20oC |
Reviews
There are no reviews yet.